- Features
- Our Hometown Platform Overview
- iOS and Android Apps
- Social Media Autopost
- Audio Articles
- Customer Support
- Get Started
- Current Customers
- About Us
- Account
Billing Schedule
2023
| Invoice Date | Week #’s | Weeks | Period |
| 1/31/2023 | 51 – 02 | 4 | 12/19/2022 – 01/15/2023 |
| 2/28/2023 | 03 – 06 | 4 | 01/16/2023 – 02/12/2023 |
| 3/31/2023 | 07 – 11 | 5 | 02/13/2023 – 03/19/2023 |
| 4/30/2023 | 12 – 15 | 4 | 03/20/2023 – 04/16/2023 |
| 5/31/2023 | 16 – 19 | 4 | 04/17/2023 – 05/14/2023 |
| 6/30/2023 | 20 – 24 | 5 | 05/15/2023 – 06/18/2023 |
| 7/31/2023 | 25 – 28 | 4 | 06/19/2023 – 07/16/2023 |
| 8/31/2023 | 29 – 32 | 4 | 07/17/2023 – 08/13/2023 |
| 9/30/2023 | 33 – 37 | 5 | 08/14/2023 – 09/17/2023 |
| 10/31/2023 | 38 – 41 | 4 | 09/18/2023 – 10/15/2023 |
| 11/30/2023 | 42 – 45 | 4 | 10/16/2023 – 11/12/2023 |
| 12/31/2023 | 46 – 50 | 5 | 11/13/2023 – 12/17/2023 |
2024
| Invoice Date | Week #’s | Weeks | Period |
| 1/31/2024 | 51 – 02 | 4 | 12/18/2023 – 01/14/2024 |
| 2/28/2024 | 03 – 06 | 4 | 01/15/2024 – 02/11/2024 |
| 3/31/2024 | 07 – 11 | 5 | 02/12/2024 – 03/17/2024 |
| 4/30/2024 | 12 – 15 | 4 | 03/18/2024 – 04/14/2024 |
| 5/31/2024 | 16 – 19 | 4 | 04/15/2024 – 05/12/2024 |
| 6/30/2024 | 20 – 24 | 5 | 05/13/2024 – 06/16/2024 |
| 7/31/2024 | 25 – 28 | 4 | 06/17/2024 – 07/14/2024 |
| 8/31/2024 | 29 – 32 | 4 | 07/15/2024 – 08/11/2024 |
| 9/30/2024 | 33 – 37 | 5 | 08/12/2024 – 09/15/2024 |
| 10/31/2024 | 38 – 41 | 4 | 09/16/2024 – 10/13/2024 |
| 11/30/2024 | 42 – 45 | 4 | 10/14/2024 – 11/10/2024 |
| 12/31/2024 | 46 – 50 | 5 | 11/11/2024 – 12/15/2024 |
2025
| Invoice Date | Week #’s | Weeks | Period |
| 01/31/2025 | 51 – 02 | 4 | 12/16/2024 – 01/12/2025 |
| 02/28/2025 | 03 – 06 | 4 | 01/13/2025 – 02/09/2025 |
| 03/31/2025 | 07 – 11 | 5 | 02/10/2025 – 03/16/2025 |
| 04/30/2025 | 12 – 15 | 4 | 03/17/2025 – 04/13/2025 |
| 05/31/2025 | 16 – 19 | 4 | 04/14/2025 – 05/11/2025 |
| 06/30/2025 | 20 – 24 | 5 | 05/12/2025 – 06/15/2025 |
| 07/31/2025 | 25 – 28 | 4 | 06/16/2025 – 07/13/2025 |
| 08/31/2025 | 29 – 32 | 4 | 07/14/2025 – 08/10/2025 |
| 09/30/2025 | 33 – 37 | 5 | 08/11/2025 – 09/14/2025 |
| 10/31/2025 | 38 – 41 | 4 | 09/15/2025 – 10/12/2025 |
| 11/30/2025 | 42 – 45 | 4 | 10/13/2025 – 11/09/2025 |
| 12/31/2025 | 46 – 50 | 5 | 11/10/2025 – 12/14/2025 |
2026
| Invoice Date | Week #’s | Weeks | Period |
| 01/31/2026 | 51 – 02 | 4 | 12/15/2025 – 01/11/2026 |
| 02/28/2026 | 03 – 06 | 4 | 01/12/2026 – 02/08/2026 |
| 03/31/2026 | 07 – 11 | 5 | 02/09/2026 – 03/15/2026 |
| 04/30/2026 | 12 – 15 | 4 | 03/16/2026 – 04/12/2026 |
| 05/31/2026 | 16 – 19 | 4 | 04/13/2026 – 05/10/2026 |
| 06/30/2026 | 20 – 24 | 5 | 05/11/2026 – 06/14/2026 |
| 07/31/2026 | 25 – 28 | 4 | 06/15/2026 – 07/12/2026 |
| 08/31/2026 | 29 – 32 | 4 | 07/13/2026 – 08/09/2026 |
| 09/30/2026 | 33 – 37 | 5 | 08/10/2026 – 09/13/2026 |
| 10/31/2026 | 38 – 41 | 4 | 09/14/2026 – 10/11/2026 |
| 11/30/2026 | 42 – 45 | 4 | 10/12/2026 – 11/08/2026 |
| 12/31/2026 | 46 – 50 | 5 | 11/09/2026 – 12/13/2026 |
2027
| Invoice Date | Week #’s | Weeks | Period |
| 01/31/2027 | 51 – 02 | 4 | 12/14/2026 – 01/10/2027 |
| 02/28/2027 | 03 – 06 | 4 | 01/11/2027 – 02/07/2027 |
| 03/31/2027 | 07 – 11 | 5 | 02/08/2027 – 03/14/2027 |
| 04/30/2027 | 12 – 15 | 4 | 03/15/2027 – 04/11/2027 |
| 05/31/2027 | 16 – 19 | 4 | 04/12/2027 – 05/09/2027 |
| 06/30/2027 | 20 – 24 | 5 | 05/10/2027 – 06/13/2027 |
| 07/31/2027 | 25 – 28 | 4 | 06/14/2027 – 07/11/2027 |
| 08/31/2027 | 29 – 32 | 4 | 07/12/2027 – 08/08/2027 |
| 09/30/2027 | 33 – 37 | 5 | 08/09/2027 – 09/12/2027 |
| 10/31/2027 | 38 – 41 | 4 | 09/13/2027 – 10/10/2027 |
| 11/30/2027 | 42 – 45 | 4 | 10/11/2027 – 11/07/2027 |
| 12/31/2027 | 46 – 50 | 5 | 11/08/2027 – 12/12/2027 |
2027
| Invoice Date | Week #’s | Weeks | Period |
| 01/31/2027 | 51 – 02 | 4 | 12/14/2026 – 01/10/2027 |
| 02/28/2027 | 03 – 06 | 4 | 01/11/2027 – 02/07/2027 |
| 03/31/2027 | 07 – 11 | 5 | 02/08/2027 – 03/14/2027 |
| 04/30/2027 | 12 – 15 | 4 | 03/15/2027 – 04/11/2027 |
| 05/31/2027 | 16 – 19 | 4 | 04/12/2027 – 05/09/2027 |
| 06/30/2027 | 20 – 24 | 5 | 05/10/2027 – 06/13/2027 |
| 07/31/2027 | 25 – 28 | 4 | 06/14/2027 – 07/11/2027 |
| 08/31/2027 | 29 – 32 | 4 | 07/12/2027 – 08/08/2027 |
| 09/30/2027 | 33 – 37 | 5 | 08/09/2027 – 09/12/2027 |
| 10/31/2027 | 38 – 41 | 4 | 09/13/2027 – 10/10/2027 |
| 11/30/2027 | 42 – 45 | 4 | 10/11/2027 – 11/07/2027 |
| 12/31/2027 | 46 – 50 | 5 | 11/08/2027 – 12/12/2027 |
